Description
Fresh Watermelon Specification :
Color | Green |
Variety | Sugar Queen, Namdhari, Black Boss. |
Net weight | 5 kg, 7 Kg |
Gross weight | 5.2 kg, 7.2 Kg |
Packing Type | As per customer requirement. |
Shipping Documents | Invoice, Packing List, Bill Of Lading, Certificate Of Origin |
Load ability | 1x40ft Container Can Loadable 20 to 25 tonne |
Mode of Payment Terms | 100% TT Or LC |
Delivery Time | 7 To 10 Days From Date Of Advance Payment Received |
Port of Loading | Nhava Sheva |
Supply Capacity | Monthly 10 X 40 feet Containers Can be Loadable. |
Presently exporting to | Iran, Oman, UAE, Saudi Arabia, Kuwait, Qatar. |
Pre-shipment Inspection | According to the specifications of the Export Promotion Council and as per customer requirement for Weight & Quality. Inspection costs will be paid by the buyer. |
Minutes
Seconds
Get Latest Updates On Fresh Watermelon Export