Description
The Export peanut varieties we export are
ยทBold peanuts
ยทJava peanuts
ยทBlanched Bold peanuts
ยทBlanched Java peanuts
ยทPeanuts in shell Bold
ยทPeanuts in shell Java
ยทPeanuts splits
Export Peanuts,ย Bold Peanutsย
Type Export Peanuts | Bold Peanuts |
Bold Export Peanuts Counts per Ounce | 38/42, 40/50, 50/60, 60/70, 70/80, 80/90, 90/100, 120/140 |
Moisture | 7% max OR 8% max (as per customer requirements) |
Admixture | 1% max OR 0% max |
ย | ย |
Foreign Material | 0.50% max OR 1.00% max (as per customer requirements) |
Oil content | 42% โ 48% max |
Aflatoxin | Aflatoxin negative 5 PPB (TLC method) |
Packing | New Jute Bags of 10/15/25/50 Kgs Gross One 20โณ FCL can load 19 MTS or 380 Bags of 50 Kgs New Jute Bags One 20โณ FCL can load 19 MTS or 380 Bags of 25 Kgs Vacuum Bags New vacuum pack inside and outer layer with PP woven bags 25 Kgs Gross |
Payment Method | 30% Advance at the time of Confirming the Order and Balance against L/C at sight. |
ย
Specifications of Java Peanuts export Peanuts
Type | Java Peanuts |
Bold Peanut Counts per Ounce | 40/50, 45/55, 50/60, 60/70, 70/80, 80/90, 100/120, 120/140, 140/160, 160/180 |
Moisture | 7% max OR 8% max (as per customer requirements) |
Admixture | 1% max OR 0% max (as per customer requirements) |
Foreign Material | 0.50% max OR 0.00% max (as per customer requirements) |
Oil content | 42% โ 48% max |
Aflatoxin | Aflatoxin negative 5 PPB (TLC method) as per customer requirement |
Packing | New Jute Bags of 50/25/20/10/9/8 Kgs Gross New vacuum pack inside and outer layer with PPwoven bags 25 Kgs Gross One 20โณ FCL can load 19 MTS or 400 Bags of 50 Kgs each. |
ย
Specifications of Blanched Bold Export Peanuts
Type | ย | Bold Blanched Peanuts |
Size | ย | 38/42, 40/50, 50/60, 60/70, 70/80 |
Color | ย | White/Brown โ As per Customer Requirements |
Moisture | ย | 4% max |
Imperfect | ย | 4% max |
Aflatoxin | ย | 5 PPB (TLC method) 10 PPB (HPLC/ELISA method with B1B2 condition) 20 PPB (HPLC/ELISA method with B1B2 condition) |
Tonnage | ย | 19 MTS Max |
Packing | ย | 25 Kgs. Vacuum Packing 30 Kgs. New PP Bag |
Payment Method | ย | 30% Advance at the time of Confirming the Order and Balance against L/C at sight. |
ย
Specifications of Blanched Java Export Peanuts
Type | Blanched Java Peanuts |
Java | 50/60, 60/70, 70/80, 80/90 |
Admixture | 1%-2% Max |
Broken & Split | 1% Max |
Aflatoxin | As per Specification |
Foreign Matter | 0.5%-1% |
Damage | 0.5%-1% |
Moisture | 7%-8% Max |
Packing | 25/50 Kgs New Jute Bag, PP Bag,25 Kgs. vacuum pack |
Harvest time | October โ November and April โ May |
ย
Specifications of Bold Export peanut with shell
Type | Peanuts in shell Bold: Hps- ground nuts |
Peanuts bold shell | 18/22, 20/24, 22/26 Counts/Ounce |
Size | 18/22.22/26 KPO (Counts/Ounce) |
Origin | India |
Moisture | 6% Max |
Admixture | 1% Max |
Imperfect | 5% Max |
Aflatoxin(B1+B2+G1+G2) | 4 ppb max. |
Packing | In Strong Jute Bags of 30 Kgs Net/Gross Each |
ย
Specifications of Java Export peanuts with shell
Type | Peanuts in shell Java |
Groundnuts In Shell | (Raw as well as Roasted) |
Bold | 18/22, 20/24, 22/26 Counts/Ounce |
Size | 18/22.22/26 KPO (Counts/Ounce) |
Origin | India |
Moisture | 6% Max |
Admixture | 1% Max |
Imperfect | 5% Max |
Aflatoxin(B1+B2+G1+G2) | 4 ppb max. |
Packing | In Strong Jute Bags of 30 Kgs Net/Gross Each |
ย
Specifications of Split Export peanuts
Type | Blanched Peanuts Splits |
Origin | India |
Color | White |
Moisture | 4% Max |
Red skin | 2% Max |
Imperfect | 3 to 4% |
Aflatoxin (B1+B2+G1+G2) | 4 ppb max |
Packing | 25 / 50 kgs gross pp bags with poly lining |
Harvest time | October โ November and April โ May |
Quality Control
Purchase: We are having an expert purchase team, having more than 15 years plus experience in the same field, and they do the purchase of the Export Peanut.
ย
Before shipment: Once cargo reaches the port we appointed the inspection agency to check the quality and quantity. As per their result, we decide which cargo to be sent. We also send the testing report to the buyer. The inspection is conducted by reputed companies like SGS, Geo-Chem International Independent Inspection, etc.
ย
Loadability: Export Peanuts Bold
Packing (Jute Bag) | Loadability | Packing (PP Bag) | Loadability |
50 kg jute bags | 19 MT per 20โฒ FCL | 25 kg pp bags (vacuum) | 19 MT per 20โฒ FCL |
25 kg jute bags | 17 MT per 40โฒ FCL | 25 kg pp bags (vacuum) | 19 MT per 20โฒ FCL |
Loadability: Export Peanut Java.
Packing (Jute Bag) | Loadability | Packing (PP Bag) | Loadability |
50 kg jute bags | 19 MT per 20โฒ FCL | 25 kg pp bags (vacuum) | 19 MT per 20โฒ FCL |
25 kg jute bags | 17 MT per 40โฒ FCL | 25 kg pp bags (vacuum) | 19 MT per 20โฒ FCL |
Reviews
There are no reviews yet.